Missouri high school football polls as compiled by a statewide panel of 15 sportswriters and broadcasters..

CLASS 6
Rank, team, Rec., Pts., LW
1. Lee's Summit West (15), 3-0, 150, 1
2. Hazelwood Central , 3-0, 128, 2
3. Blue Springs , 2-1, 123, 3
4. Francis Howell, 3-0, 100, 5
5. Rockhurst, 2-1, 80, 6
6. Lee's Summit, 2-1, 74, 4
7. CBC, 3-0, 70, 7
8. Kirkwood, 3-0, 52, 8
9. Rock Bridge, 2-1, 26, 9
10. Eureka, 2-1, 16, 10
Also receiving votes: Raymore-Peculiar (2-1), 2; Timberland (3-0), 2; Kickapoo (3-0), 1; SLUH (2-0), 1

CLASS 5
Rank, team, Rec., Pts., LW
1. Fort Osage (15), 150, 3-0, 1
2. Jackson, 3-0, 118, 2
3. Winnetonka, 2-1, 112, 3
4. Webster Groves, 2-1, 102, 4
5. Willard, 3-0, 78, 6
6. Liberty North, 2-1, 76, 5
7. Staley, 2-1, 71, 7
8. Rockwood Summit, 3-0, 40, 8
9. Fort Zumwalt North, 3-0, 29, 9
10. Park Hill, 3-0, 25, 10
Also receiving votes: Carthage (2-1), 14; Parkway Central (2-1), 6; Nixa (1-2), 4;

CLASS 4
Rank, team, Rec., Pts., LW
1. Webb City (15), 3-0, 150, 1
2. Helias, 3-0, 130, 2
3. Kearney, 3-0, 122, 3
4. Carl Junction, 3-0, 108, 4
5. Westminster, 3-0, 84, 5
6. Miller Career, 3-0, 70, 6
7. Cape Central, 3-0, 58, 7
8. Affton, 3-0, 39, 8
9. Hannibal, 2-1, 24, 9
10. Festus, 2-1, 19, 10
Also receiving votes: West Plains (3-0), 9; Platte County (3-0), 8; St. Francis Borgia (3-0), 2; St. Joseph Lafayette (2-1), 1; Smithville (2-1), 1

CLASS 3
Rank, team, Rec., Pts., LW
1. Maryville (15), 3-0, 150, 1
2. John Burroughs, 3-0, 135, 2
3. Blair Oaks, 3-0, 118, 3
4. California, 3-0, 105, 4
5. Mountain Grove, 3-0, 86, 5
6. Park Hills Central, 3-0, 77, 6
7. O’Hara, 3-0, 57, 8
8. Ava, 2-1, 34, 7
9. Oak Grove, 2-1, 30, 9
10. Centralia, 3-0, 20, 10
Also receiving votes: Monett (2-1), 5; Soldan International Studies (3-0), 3; Duchesne (1-2), 2; Reeds Spring (3-0), 2; School of the Osage (3-0), 1

CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (15), 3-0, 150, 1
2. Strafford, 3-0, 134, 2
3. Mt. View-Liberty, 3-0, 113, 3
4. South Callaway, 3-0, 102, 4
5. East Buchanan, 3-0, 80, 6
6. Lafayette County, 3-0, 76, 7
7. Lutheran North, 2-1, 71, 5
8. Malden, 3-0, 47, 8
9. Hermann, 3-0, 26, 9
10. St Joseph LeBlond, 3-0, 14, 10
Also receiving votes: Brookfield (3-0), 9; Lawson (2-1), 2; Brentwood (3-0), 1;

CLASS 1
Rank, team, Rec., Pts., LW
1. Valle Catholic (15), 3-0, 150, 1
2. Hamilton-Penney, 3-0, 134, 3
3. Westran, 2-1, 111, 2
4. Cass-Midway, 3-0, 110, 4
5. Osceola, 2-1, 76, 6
6. Salisbury, 2-1, 61, 7
7. Jasper, 3-0, 60, 8
8. Miller, 3-0, 46, 9
9. Marceline, 2-1, 40, 5
10. South Shelby, 2-1, 10, NR
Also receiving votes: Milan (3-0), 6; Plattsburg (2-1), 6; Crest Ridge (3-0), 5; Marionville (1-2), 4; Skyline (2-1), 3; Thayer (1-2), 2; Adrian (2-1), 1;

More From KHMO-AM 1070, News-Talk-Sports