Here are this week's Missouri High School Football Polls as compiled by a statewide panel of sportswriters and sportscasters...

CLASS 6
Rank, team, Rec., Pts., LW
1. Hazelwood Central (14), 7-0, 148, 1
2. Rockhurst, 6-1, 125, 2
3. Francis Howell, 7-0, 117, 3
4. CBC (1), 7-0, 107, 4
5. Lee's Summit West , 6-1, 82, 7
6. Kirkwood, 6-0, 75, 8
7. Eureka, 5-1, 48, 9
T8. Blue Springs, 4-3, 44, 5
T8. Lee's Summit, 4-3, 44, 6
10. Raymore-Peculiar, 5-2, 33, NR
Dropped out: No. 10 Rock Bridge
Also receiving votes: Rock Bridge, 4-3, 10
CLASS 5
Rank, team, Rec., Pts., LW
1. Fort Osage (15), 150, 7-0, 1
2. Webster Groves, 4-1, 125, 2
3. Staley, 5-2, 113, 3
4. Winnetonka, 5-2, 97, 4
5. Willard, 6-1, 78, 5
6. Park Hill, 7-0, 76, 7
7. Jackson, 6-1, 63, 6
8. Liberty North, 5-2, 44, 9
9. Fort Zumwalt North, 7-0, 38, 8
10. Carthage, 6-1, 31, 10
Also receiving votes: Ladue (7-0), 10
CLASS 4
Rank, team, Rec., Pts., LW
1. Webb City (15), 7-0, 150, 1
2. Helias, 7-0, 135, 2
3. Carl Junction, 7-0, 114, 3
4. Kearney, 6-1, 104, 4
5. Miller Career, 7-0, 79, 6
6. Affton, 7-0, 72, 7
7. Cape Central, 6-1, 55, 9
8. Westminster, 6-1, 44, 5
9. Hannibal, 6-1, 22, 10
10. Platte County, 6-1, 19, 8
Also receiving votes: St. Francis Borgia (7-0), 13; Festus (6-1), 8; St. Charles West (5-2), 3; Raytown South (5-2), 3; Smithville (5-2), 2; West Plains (6-1), 2

CLASS 3
Rank, team, Rec., Pts., LW
1. Maryville (15), 7-0, 150, 1
2. California, 7-0, 135, 2
3. Park Hills Central, 7-0, 114, 3
4. O’Hara, 7-0, 103, 4
5. John Burroughs, 6-1, 96, 5
6. Mountain Grove, 6-1, 71, 6
7. Ava, 6-1, 52, 8
8. Blair Oaks, 5-2, 44, 7
9. Monett, 5-2, 26, 10
10. Reeds Spring, 7-0, 20, NR
Dropped out: No. 9 Oak Grove
Also receiving votes: Oak Grove (5-2), 14

CLASS 2
Rank, team, Rec., Pts., LW
1. Lamar (15), 7-0, 150, 1
2. Strafford, 7-0,135, 2
3. South Callaway, 7-0, 104, 3
4. East Buchanan, 7-0, 94, 4
5. Mt. View-Liberty, 6-1, 90, 5
6. Lutheran North, 6-1, 79, 6
7. Lafayette County, 7-0, 72, 7
8. Malden, 7-0, 47, 8
9. Brookfield, 7-0, 38, 9
10. Brentwood, 7-0, 12, 10
Also receiving votes: Hallsville (6-1), 3; Hermann (6-1), 1

CLASS 1
Rank, team, Rec., Pts., LW
1. Valle Catholic (15), 7-0, 150, 1
2. Cass-Midway, 7-0, 127, T2
3. Westran, 6-1, 123, T2
4. Miller, 7-0, 95, 4
5. Osceola, 6-1, 84, 5
6. West Platte, 6-1, 75, 7
7. Hamilton-Penney, 6-1, 70, 6
8. Marceline, 5-2, 45, 8
9. Jasper, 6-1, 32, 9
10. Milan, 7-0, 12, NR
Dropped out: No. 10 Salisbury (4-3)
Also receiving votes: Lockwood (6-0), 4; South Shelby (5-2), 3; Maysville (6-1), 2; Thayer (3-4), 2 ; Skyline (5-2),1

More From KHMO-AM 1070, News-Talk-Sports