Missouri Media football rankings.
Statewide high school football rankings, as compiled by a 15-member panel of sportswriters and broadcasters. First-place votes in parenthesis.
CLASS 6
1. Lee's Summit West (15), 4-0, 150, 1
2. Hazelwood Central, 4-0, 129, 2
3. Blue Springs, 3-1, 121, 3
4. Francis Howell, 4-0, 102, 4
5. Rockhurst, 3-1, 87, 5
6. Lee's Summit, 3-1, 69, 6
7. CBC, 4-0, 68, 7
8. Kirkwood, 3-0, 51, 8
9. Eureka, 3-1, 29, 10
10. Rock Bridge, 2-2, 17, 9
Also receiving votes: Kickapoo (4-0), 2
CLASS 5
1. Fort Osage (15), 150, 4-0, 1
2. Winnetonka, 3-1, 123, 3
3. Jackson, 4-0, 118, 2
4. Webster Groves, 2-1, 101, 4
5. Willard, 4-0, 87, 5
6. Staley, 3-1, 84, 7
7. Fort Zumwalt North, 4-0, 48, 9
8. Liberty North, 2-2, 44, 6
9. Park Hill, 4-0, 40, 10
10. Carthage, 3-1, 21, NR
Dropped out: No. 8 Rockwood Summit
Also receiving votes: Rockwood Summit (3-1), 6; Ladue (4-0), 2; Pattonville (4-0) 1;
CLASS 4
1. Webb City (15), 4-0, 150, 1
2. Helias, 4-0, 132, 2
3. Kearney, 4-0, 119, 3
4. Carl Junction, 4-0, 109, 4
5. Westminster, 4-0, 85, 5
6. Miller Career, 4-0, 69, 6
7. Cape Central, 4-0, 58, 7
8. Affton, 4-0, 40, 8
9. Hannibal, 3-1, 23, 9
10. Festus, 3-1, 17, 10
Also receiving votes: West Plains (4-0), 11; Platte County (4-0), 8; St. Francis Borgia (4-0), 2; St. Joseph Lafayette (3-1), 2
CLASS 3
1. Maryville (15), 4-0, 150, 1
2. John Burroughs, 4-0, 135, 2
3. California, 4-0, 119, 4
4. Mountain Grove, 4-0, 100, 5
5. Park Hills Central, 4-0, 90, 6
6. O’Hara, 4-0, 68, 7
7. Blair Oaks, 3-1, 54, 3
8. Ava, 3-1, 52, 8
9. Oak Grove, 3-1, 35, 9
10. Monett, 3-1, 10, NR
Dropped out: No. 10 Centralia
Also receiving votes: Reeds Spring (4-0), 4; Soldan International Studies (4-0), 4; Centralia (2-2), 2; Potosi (4-0), 1; School of the Osage (4-0), 1
CLASS 2
1. Lamar (15), 4-0, 150, 1
2. Strafford, 4-0, 135, 2
3. South Callaway, 4-0, 115, 4
4. East Buchanan, 4-0, 91, 5
5. Mt. View-Liberty, 3-1, 83, 3
6. Lafayette County, 4-0, 82, 6
7. Lutheran North, 3-1, 68, 7
8. Malden, 4-0, 44, 8
9. Hermann, 4-0, 27, 9
10. Brookfield, 4-0, 13, NR
Dropped Out: No. 10 St. Joseph Leblond
Also receiving votes: Hallsville (4-0), 12; St Joseph LeBlond (3-1), 4; Brentwood (4-0), 1
CLASS 1
1. Valle Catholic (15), 4-0, 150, 1
2. Hamilton-Penney, 4-0, 134, 3
3. Westran, 3-1, 115, 2
4. Cass-Midway, 4-0, 108, 4
5. Osceola, 3-1, 78, 5
6. Salisbury, 3-1, 71, 6
7. Miller, 4-0, 63, 8
8. Marceline, 3-1, 37, 9
9. Jasper, 3-1, 26, 7
10. South Shelby, 3-1, 18, 10
Also receiving votes: Crest Ridge (4-0), 11; Milan (4-0), 5; Thayer (2-2), 5; Skyline (3-1), 4

More From KHMO-AM 1070, News-Talk-Sports