Statewide high school football rankings, as compiled by a 15-member panel of sportswriters and broadcasters. First-place votes in parenthesis.

CLASS 6
Rank, team            Rec    Pts.    LW
1. Blue Springs (15)        2-0    150    1
2. Rock Bridge        2-0    135    2
3. Francis Howell        2-0    116    3
4. Hazelwood Central        2-0    99    5
5. Rockhurst            0-2    83    4
6. Liberty            2-0    61    10
7. CBC            1-1    57    8
8. Jefferson City        2-0    50    9
9. De Smet            0-2    44    6
10. Raymore-Peculiar        1-1    18    7
Also receiving votes: Fort Zumwalt West (1-1) 11, Blue Springs South (1-1) 1

CLASS 5
Rank, team            Rec.    Pts.    LW
1. Lee’s Summit West     (15)    2-0    150    1
2. Parkway Central        2-0    127    2
3. Fort Osage            2-0    125    3
4. Kirkwood            2-0    106    4
5. Camdenton            2-0    80    5
6. Staley            1-1    72    7
T7. Ozark            2-0    49    8
T7. Vianney            2-0    49    9
9. Webster Groves        0-2    32    6
10. Lebanon            2-0    16    10
Also receiving votes: Kickapoo (1-0) 6, Nixa (1-0) 5, Winnetonka (0-1) 4, Kearney (1-0) 3, Park Hill South (0-1) 1

CLASS 4
Rank, team            Rec.    Pts.    LW
1. Webb City (12)        1-1    147    1
2. Harrisonville (3)        2-0    138    2
3. Helias            1-1    113    3
4. Bolivar            2-0    106    4
5. Westminster        2-0    88    5
6. Liberty North        2-0    82    6
7. Moberly            2-0    52    8
8. Hillcrest            1-1    43    9
9. Priory            2-0    31    10
10. Hannibal            1-1    12    --
Dropped out: Raytown South (0-2)
Also receiving votes: Festus (2-0) 11, Carl Junction (1-1) 1, Raytown South (0-2) 1

CLASS 3
Rank, team            Rec.    Pts.    LW
1. Maryville (15)        2-0    150    1
2. John Burroughs        2-0    134    2
3. California            2-0    118    3
4. Oak Grove            2-0    106    4
5. Duchesne            2-0    92    5
6. Reeds Spring        2-0    70    6
7. Cassville            1-1    56    8
8. O’Fallon Christian        2-0    45    10
9. Monett            2-0    32    --
10. Center            1-1    15    7
Dropped out: Centralia (1-1)
Also receiving votes: Cameron (2-0) 3, Park Hills Central (2-0) 2, Centralia (1-1) 1, Eldon (1-1) 1

CLASS 2
Rank, team            Rec.    Pts.    LW
1. Lamar (15)            2-0    150    1
2. MV-Liberty            2-0    135    2
3. Mountain Grove        2-0    115    3
4. South Callaway        2-0    99    4
5. Strafford            2-0    88    6
6. Caruthersville        1-1    73    7
7. Lafayette County        2-0    41    10
8. Brookfield            2-0    36    9
9. Palmyra            2-0    29    --
10. Herculaneum        1-1    19    5
Dropped out: Lutheran North (0-2)
Also receiving votes: Blair Oaks (1-1) 14, Lathrop (2-0) 9, Ash Grove (2-0) 8, Holden (1-1) 5, Lutheran North (0-2) 4

CLASS 1
Rank, team            Rec.    Pts.    LW
1. Hamilton (10)        2-0    145    1
2. Valle Catholic (5)        2-0    140    2
3. Westran            2-0    120    3
4. Cass-Midway        2-0    101    5
5. Salisbury            2-0    74    6
6. Thayer            1-1    68    4
7. Marceline            2-0    66    8
8. Milan            2-0    43    10
9. Skyline            2-0    28    --
10. Sacred Heart        2-0    17    --
Dropped out: South Harrison (0-2), Polo (0-2)
Also receiving votes: Marionville (2-0) 16, South Harrison (0-2) 3, Drexel (2-0) 1, East Buchanan (2-0) 1, Osceola (1-1) 1, Polo (0-2) 1

More From KHMO-AM 1070, News-Talk-Sports