CLASS 4 SECOND ROUND
#7 Hannibal 34 Marshall 13

Hannibal came up with another big play to open the third quarter…

. QB Dalton Powell 80 yards on 12 carries. Powell was 6-12-147 1int 2td.
#5 Helias 38 St. Dominic 14
Helias @ Hannibal 7p MON
Elsewhere…
#6 Harrisonville 35 Nevada 25 (Nevada was 1 seed..)
Smithville 49 #2 Savannah 21
Cape Giradeau Central 17 #8 Sikeston 14
#3 Sullivan 42 Westminister 14
#1 Webb City 48 Republic 7
#4 Springfield Hillcrest 49 Carthage 20
CLASS 2 SECOND ROUND
Palmyra 42 Highland 7

Harold Smith has details...

#2 Clark County 42 Bowling Green 0
#4T Blair Oaks 62 Montgomery County 14
#1 Lafeyette County 70 Knob Noster 13
#6 Holden 51 St. Paul Lutheran 21
#8 Caruthersville 42 Scott City 0
#3 Maplewood 60 Lutheran North 28
#4T Mountain Grove 21 Willow Springs 0
#7 Liberty MTN View 50 #9 Strafford 36
CLASS 1 SECOND ROUND
South Shelby 39 Schuyler County 6
#7 Westran 48 Knox County 24
#9 Milan 63 Princeton 27
#8 Salisbury 41 Marceline 18
#4 Wellington Napoleon 59 Lone Jack 14
#1 Penney Hamilton 41 Gallatin 13
Polo 56 #6 South Harrison 28
#5 Valle 44 Thayer 15
#3 Miller 35 Marionville 6
Cass Midway 38 #10 Drexel 20
#2 Tipton 56 Concordia 20
CLASS 3
#7 Centralia 20 Boonville 17
#8 California 42 Chillicothe 0

More From KHMO-AM 1070, News-Talk-Sports